
2020-09-02
Class Structure of KG and Primary 2018-2019 Onwards
Grade/No. of Classes | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 |
K1 | 4 | 4 | 2 | 4 | 4 |
K2 | 2 | 4 | 4 | 2 | 4 |
K3 | 4 | 2 | 4 | 4 | 2 |
Grade/No. of Classes | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 |
P1 to P6 | 18 | 18 | 18 | 18 | 18 |
Can dragged to right